Office Staff | | |
|
Mrs. Lindsay Goodridge Principal |
|
|
|
Ms. Raksha Prasad Secretary
|
| | |
ENROLLING TEACHERS | DIV. | GRADE | ROOM # |
Shinaaz Johal | 1 | 5 | Portable |
Ashley Martin | 2 | 4/5 | 101 |
John Andrews | 3 | 4/5 | 303 |
Shauna Moore | 4 | 3/4 | 102 |
Anya Bayley | 5 | 3 | 204
|
Eunice Um
| 3 (W), 5(Th), Gifted(F)
|
| 204 |
Alicia van Gaalen | 6 | 2/3 | 203 |
Beth Sullivan | 7 | 1/2 | 301 |
Erin Britton (M-Th) | 8 | 1/2 | 201 |
Rachel Graham (W-F) | 8(F), 9(W), 10(Th)
|
| |
Kristina Dressel (M/T/Th/ F) | 9
| 1/2 | 202 |
Serena Lachlan (M/T/W/F) | 10 | K | 207 |
Sarah Mackay | 11 | K | 205 |
NON-ENROLLING TEACHERS |
| |
|
Julie Mott (every other M and every Tu) | ELL | | 302 (Lib- office) |
Elisabeth Peters (M/Tu/W) | Library | | 302 (Lib) |
Brent Eastwood | Music/ELL | | Portable/501 |
Jessica Lenny (Mon-Thurs-9:10-2:38/F-9:10-12:14) | Counsellor/Gifted | |
|
SUPPORT STAFF |
| |
|
Ryan Williams (M, Tu) | Youth Worker -Ab Ed
| | |
Taryn Rodgers (Th, F) | Youth Worker -Ab Ed
| | |
Jason Bott | Learning Services
| | |
Alexis Chan | Learning Services
| |
|
Gloria Ng (W am, Th)
| Speech Pathologist
|
| |
Teresa Sobczak
| Noon Hour Supervisor
| | |
Andrea Williams
| Noon Hour Supervisor
| | |
Glenn Abrantes
| AM Caretaker
|
|
|
Ling Ling Yiu
| PM Caretaker
| | |
EAs
|
| | |
Angie Bermisa |
| | |
Domonic Cheung |
| | |
Navneet Dhindsa |
| | |
Joyce Donald |
| | |
Terri-Lynn Girond |
| | |
Nilda Herrera |
| | |
Margaux Jackson |
| | |
Shantel Kolins |
| | |
Fernanda Coutinho Osorio-Carli |
| | |
Ashley Foulkes |
| | |
Parveen Grewal |
| | |
Katelyn Hakala |
| | |
Posting |
| | |
Posting
|
| |
|
| | |
|