PMSS Bell Schedule 2025-26
Monday (All Students)
| Block | Schedule |
| 1 | 7:40 – 8:46 |
| 2 | 8:50 – 9:56 |
| 3 | 10:00 – 11:06 |
| Lunch | 11:06 – 11:45 |
| 4 | 11:45 – 12:52 |
| 5 | 12:56 – 2:02 |
Tuesday – Friday
| Block | Schedule |
| 1 | 7:40 – 8:56 |
| Flex | 8:56 – 9:22 |
| 2 | 9:22 – 10:38 |
| 3 | 10:42 – 11:58 |
| Lunch | 11:58 – 12:40 |
| 4 | 12:40 – 1:56 |
| 5 | 2:00 – 3:16 |

IB Diploma Programme Only:
Tuesday – Friday (IB 11 and IB 12 Students)
| Block | Schedule |
| 1 | 7:36 – 9:05 |
| Flex | 8:56 – 9:22 |
| 2 | 9:09 – 10:38 |
| 3 | 10:42 – 11:58 |
| Lunch | 11:58 – 12:40 |
| 4 | 12:40 – 1:56 |
| 5 | 2:00– 3:16 |